Paraguai: mudanças entre as edições

De Clube Atletico Mineiro - Enciclopedia Galo Digital
Ir para navegação Ir para pesquisar
Sem resumo de edição
Sem resumo de edição
Linha 3: Linha 3:
= Estatísticas =
= Estatísticas =


'''Atualizado em [[13 de março]] de [[2014]].'''
'''Atualizado em [[3 de abril]] de [[2014]].'''


== Retrospecto na História ==
== Retrospecto na História ==
Linha 20: Linha 20:
|- align=center  
|- align=center  
!style="background: #DCDCDC"|Atlético x clubes paraguaios
!style="background: #DCDCDC"|Atlético x clubes paraguaios
|style="background: #DCDCDC"|16
|style="background: #DCDCDC"|17
|style="background: #DCDCDC"|5
|style="background: #DCDCDC"|5
|style="background: #DCDCDC"|8
|style="background: #DCDCDC"|9
|style="background: #DCDCDC"|3
|style="background: #DCDCDC"|3
|style="background: #DCDCDC"|17
|style="background: #DCDCDC"|18
|style="background: #DCDCDC"|13
|style="background: #DCDCDC"|14
|style="background: #DCDCDC"| +4
|style="background: #DCDCDC"| +4
|}
|}
Linha 62: Linha 62:
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|0
|- align=center  
|- align=center  
!style="background: #DCDCDC"|[[Cerro Corá-PAR|Cerro Corá]]
!style="background: #DCDCDC"|[[Nacional-PAR|Nacional]]
|style="background: #DCDCDC"|2
|style="background: #DCDCDC"|2
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|2
|style="background: #DCDCDC"|2
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|2
|style="background: #DCDCDC"|3
|style="background: #DCDCDC"|2
|style="background: #DCDCDC"|3
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|- align=center  
|- align=center  
!style="background: #F5F5F5"|[[Libertad-PAR|Libertad]]
!style="background: #F5F5F5"|[[Cerro Corá-PAR|Cerro Corá]]
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|2
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|2
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|2
|style="background: #F5F5F5"|2
|style="background: #F5F5F5"|2
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"| +2
|- align=center  
|- align=center  
!style="background: #DCDCDC"|[[Nacional-PAR|Nacional]]
!style="background: #DCDCDC"|[[Libertad-PAR|Libertad]]
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|2
|style="background: #DCDCDC"|2
|style="background: #DCDCDC"|2
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"| +2
|}
|}
</center>
</center>
Linha 106: Linha 106:
|- align=center  
|- align=center  
!style="background: #DCDCDC"|Belo Horizonte-BRA
!style="background: #DCDCDC"|Belo Horizonte-BRA
|style="background: #DCDCDC"|8
|style="background: #DCDCDC"|9
|style="background: #DCDCDC"|4
|style="background: #DCDCDC"|4
|style="background: #DCDCDC"|4
|style="background: #DCDCDC"|5
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|12
|style="background: #DCDCDC"|13
|style="background: #DCDCDC"|5
|style="background: #DCDCDC"|6
|style="background: #DCDCDC"| +7
|style="background: #DCDCDC"| +7
|- align=center  
|- align=center  
Linha 149: Linha 149:
|- align=center  
|- align=center  
!style="background: #DCDCDC"|[[Copa Libertadores da América|Copa Libertadores]]
!style="background: #DCDCDC"|[[Copa Libertadores da América|Copa Libertadores]]
|style="background: #DCDCDC"|11
|style="background: #DCDCDC"|12
|style="background: #DCDCDC"|3
|style="background: #DCDCDC"|3
|style="background: #DCDCDC"|6
|style="background: #DCDCDC"|7
|style="background: #DCDCDC"|2
|style="background: #DCDCDC"|2
|style="background: #DCDCDC"|12
|style="background: #DCDCDC"|11
|style="background: #DCDCDC"|11
|style="background: #DCDCDC"|10
|style="background: #DCDCDC"| +1
|style="background: #DCDCDC"| +1
|- align=center  
|- align=center  
Linha 227: Linha 227:
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|0
|- align=center  
|- align=center  
!style="background: #DCDCDC"|[[Estádio Manuel Benitez|Manuel Benitez]]
!style="background: #DCDCDC"|[[Independência]]
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|- align=center  
|- align=center  
!style="background: #F5F5F5"|[[Estádio Manuel Ferreira|Manuel Ferreira]]
!style="background: #F5F5F5"|[[Estádio Manuel Benitez|Manuel Benitez]]
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"| -1
|- align=center
!style="background: #DCDCDC"|[[Estádio Manuel Ferreira|Manuel Ferreira]]
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"| -1
|}
|}
</center>
</center>
Linha 267: Linha 276:
*[[201336 Atlético 2 x 0 Olímpia-PAR|24/07/2013 - Atlético 2 x 0 Olímpia-PAR]] - [[Copa Libertadores da América 2013|Copa Libertadores]] - [[Mineirão]]
*[[201336 Atlético 2 x 0 Olímpia-PAR|24/07/2013 - Atlético 2 x 0 Olímpia-PAR]] - [[Copa Libertadores da América 2013|Copa Libertadores]] - [[Mineirão]]
*[[201413 Nacional-PAR 2 x 2 Atlético|12/03/2014 - Nacional-PAR 2 x 2 Atlético]] - [[Copa Libertadores da América 2014|Copa Libertadores]] - [[Estádio Antonio Aranda|Antonio Aranda]]
*[[201413 Nacional-PAR 2 x 2 Atlético|12/03/2014 - Nacional-PAR 2 x 2 Atlético]] - [[Copa Libertadores da América 2014|Copa Libertadores]] - [[Estádio Antonio Aranda|Antonio Aranda]]
*[[201415 Atlético 1 x 1 Nacional-PAR|201415 - 19/03/2014 - Atlético 1 x 1 Nacional-PAR]] - [[Copa Libertadores da América 2014|Copa Libertadores]] - [[Independência]]


=== Primeiro Jogo ===
=== Primeiro Jogo ===
Linha 274: Linha 284:
=== Último Jogo ===
=== Último Jogo ===


*[[201413 Nacional-PAR 2 x 2 Atlético|Nacional-PAR 2 x 2 Atlético]] no dia [[12 de março]] de [[2014]] em jogo válido pela fase de grupos da [[Copa Libertadores da América 2014|Copa Libertadores da América de 2014]] no [[Estádio Antonio Aranda|estádio Antonio Aranda]].
*[[201415 Atlético 1 x 1 Nacional-PAR|Atlético 1 x 1 Nacional-PAR]] no dia [[19 de março]] de [[2014]] em jogo válido pela fase de grupos da [[Copa Libertadores da América 2014|Copa Libertadores da América de 2014]] no [[Independência|estádio Independência]].


== Séries de Invencibilidade ==
== Séries de Invencibilidade ==
Linha 288: Linha 298:
=== Última ===
=== Última ===


- '''Atlético:''' 2 jogos
- '''Atlético:''' 3 jogos
* 1 vitória e 1 empate (2013 até 2014) - ''em andamento''
* 1 vitória e 2 empates (2013 até 2014) - ''em andamento''


- '''Clubes paraguaios:''' 4 jogos
- '''Clubes paraguaios:''' 4 jogos
Linha 315: Linha 325:
|- align=center  
|- align=center  
!style="background: #DCDCDC"| 1
!style="background: #DCDCDC"| 1
|style="background: #DCDCDC"| [[Éder Aleixo de Assis|Éder Aleixo]]<br> [[Josué Anunciado de Oliveira|Josué]]<br> [[Leonardo Fabiano da Silva e Silva|Leonardo Silva]]<br> [[José Alberto de Lima|Lima]]<br> [[Lincoln Cássio de Souza Soares|Lincoln]]<br> [[Nívio Gabrich|Nívio]]<br> [[Vanderley Eustáquio de Oliveira|Palhinha]]<br> [[José Reinaldo de Lima|Reinaldo]]<br> [[Ronaldo Gonçalves Drumond|Ronaldo]]<br> [[Wagno de Freitas|Vaguinho]]<br> [[Eurydice Xavier|Xavier]]
|style="background: #DCDCDC"| [[Éder Aleixo de Assis|Éder Aleixo]]<br> [[Josué Anunciado de Oliveira|Josué]]<br> [[Leonardo Fabiano da Silva e Silva|Leonardo Silva]]<br> [[José Alberto de Lima|Lima]]<br> [[Lincoln Cássio de Souza Soares|Lincoln]]<br> [[Nívio Gabrich|Nívio]]<br> [[Vanderley Eustáquio de Oliveira|Palhinha]]<br> [[José Reinaldo de Lima|Reinaldo]]<br> [[Ronaldo de Assis Moreira|Ronaldinho Gaúcho]]<br> [[Ronaldo Gonçalves Drumond|Ronaldo]]<br> [[Wagno de Freitas|Vaguinho]]<br> [[Eurydice Xavier|Xavier]]
|}
|}
</center>
</center>

Edição das 12h47min de 3 de abril de 2014

<flickr>9801293713|right</flickr>

Estatísticas

Atualizado em 3 de abril de 2014.

Retrospecto na História

Confronto
Jogos V E D GP GC SG
Atlético x clubes paraguaios 17 5 9 3 18 14 +4

Retrospecto contra adversários

Campeonatos
Jogos V E D GP GC SG
Olimpia 8 3 3 2 7 5 +2
Cerro Porteño 4 1 2 1 4 4 0
Nacional 2 0 2 0 3 3 0
Cerro Corá 2 0 2 0 2 2 0
Libertad 1 1 0 0 2 0 +2

Retrospecto em cidades

Cidades
Jogos V E D GP GC SG
Belo Horizonte-BRA 9 4 5 0 13 6 +7
Assunção-PAR 7 1 3 3 3 6 -3
Ciudad del Leste-PAR 1 0 1 0 2 2 0

Retrospecto em torneios

Cidades
Jogos V E D GP GC SG
Copa Libertadores 12 3 7 2 12 11 +1
Copa Conmebol 4 1 2 1 4 3 +1
Amistosos 1 1 0 0 2 0 +2

Retrospecto em estádios

Cidades
Jogos V E D GP GC SG
Mineirão 7 3 4 0 9 4 +5
Defensores del Chaco 5 1 2 2 3 5 -2
Antônio Carlos 1 1 0 0 2 0 +2
Antonio Aranda 1 0 1 0 2 2 0
Independência 1 0 1 0 1 1 0
Manuel Benitez 1 0 1 0 0 0 0
Manuel Ferreira 1 0 0 1 0 1 -1

Jogos

Listagem

Primeiro Jogo

Último Jogo

Séries de Invencibilidade

Maior

- Atlético: 5 jogos (1 vez)

  • 3 vitórias e 2 empates (1981 até 1992)

- Clubes paraguaios: 5 jogos (1 vez)

  • 1 vitória e 4 empates (de 1972 até 1981)

Última

- Atlético: 3 jogos

  • 1 vitória e 2 empates (2013 até 2014) - em andamento

- Clubes paraguaios: 4 jogos

  • 2 vitórias e 2 empates (1992 até 2013)

Maiores Goleadas

  • Maior goleada do Atlético sobre clubes paraguaios:

- Atlético 2 x 0 Libertad-PAR no dia 8 de janeiro de 1946 em amistoso realizado no estádio de Lourdes.
- Atlético 2 x 0 Olímpia-PAR no dia 16 de setembro de 1992 em jogo válido pela final da Copa Conmebol de 1992 no estádio Mineirão.
- Atlético 2 x 0 Olímpia-PAR no dia 24 de julho de 2013 em jogo válido pela final da Copa Libertadores da América de 2013 no estádio Mineirão.

Maiores Artilheiros

Gols
Artilheiro(s)
2 Dario

Negrini
1 Éder Aleixo
Josué
Leonardo Silva
Lima
Lincoln
Nívio
Palhinha
Reinaldo
Ronaldinho Gaúcho
Ronaldo
Vaguinho
Xavier