Predefinição:Retrospecto em Copas do Brasil: mudanças entre as edições

De Clube Atletico Mineiro - Enciclopedia Galo Digital
Ir para navegação Ir para pesquisar
(Nova página: <center> {| class="wikitable" style=font-size:90%; text-align: center; width=75% !rowspan="2" valign=bottom width=7% style="background: #C0C0C0"|Temporada !colspan="9" width=10% style=...)
 
Sem resumo de edição
Linha 19: Linha 19:
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 01
!style="background: #8FBC8F"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 16
!style="background: #DCDCDC"| 16
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 04
Linha 30: Linha 30:
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #8FBC8F"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 11
!style="background: #DCDCDC"| 11
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 04
Linha 40: Linha 40:
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #FF6347"| 00
!style="background: #DCDCDC"| 00
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 12
!style="background: #DCDCDC"| 12
!style="background: #8FBC8F"| 02
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 50%
!style="background: #DCDCDC"| 50%
!style="background: #EEEED0"| [[Gérson da Silva|Gérson]] - 6 gols
!style="background: #EEEED0"| [[Gérson da Silva|Gérson]] - 6 gols
Linha 51: Linha 51:
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 03
!style="background: #FF6347"| 00
!style="background: #DCDCDC"| 00
!style="background: #8FBC8F"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 06
!style="background: #DCDCDC"| 06
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 03
Linha 73: Linha 73:
!style="background: #DCDCDC"| 06
!style="background: #DCDCDC"| 06
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 03
!style="background: #FF6347"| 00
!style="background: #DCDCDC"| 00
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 13
!style="background: #DCDCDC"| 13
Linha 85: Linha 85:
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #8FBC8F"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 08
!style="background: #DCDCDC"| 08
!style="background: #DCDCDC"| 06
!style="background: #DCDCDC"| 06
Linha 95: Linha 95:
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #FF6347"| 00
!style="background: #DCDCDC"| 00
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 06
!style="background: #DCDCDC"| 06
Linha 107: Linha 107:
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #8FBC8F"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 07
!style="background: #DCDCDC"| 07
!style="background: #DCDCDC"| 07  
!style="background: #DCDCDC"| 07  
Linha 119: Linha 119:
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #8FBC8F"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 16
!style="background: #DCDCDC"| 16
!style="background: #DCDCDC"| 05
!style="background: #DCDCDC"| 05
Linha 128: Linha 128:
!style="background: #DCDCDC"|[[1999]]
!style="background: #DCDCDC"|[[1999]]
!style="background: #DCDCDC"| 2ª Fase
!style="background: #DCDCDC"| 2ª Fase
!style="background: #FF6347"| 03
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 01
!style="background: #8FBC8F"| 01
!style="background: #DCDCDC"| 04
!style="background: #FF6347"| 04
!style="background: #DCDCDC"| 02
!style="background: #8FBC8F"| 02
!style="background: #DCDCDC"| 33,33%
!style="background: #DCDCDC"| 33,33%
!style="background: #DCDCDC"| [[Marques Batista de Abreu|Marques]] - 3 gols
!style="background: #DCDCDC"| [[Marques Batista de Abreu|Marques]] - 3 gols
Linha 141: Linha 141:
!style="background: #FFA500"| Semifinal  
!style="background: #FFA500"| Semifinal  
!style="background: #DCDCDC"| 06
!style="background: #DCDCDC"| 06
!style="background: #FF6347"| 00
!style="background: #DCDCDC"| 00
!style="background: #8FBC8F"| 05
!style="background: #DCDCDC"| 05
!style="background: #8FBC8F"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 08
!style="background: #DCDCDC"| 08
!style="background: #DCDCDC"| 11
!style="background: #DCDCDC"| 11
!style="background: #FF6347"| 5,55%
!style="background: #DCDCDC"| 5,55%
!style="background: #DCDCDC"| [[Guilherme de Cássio Alves|Guilherme]] - 3 gols
!style="background: #DCDCDC"| [[Guilherme de Cássio Alves|Guilherme]] - 3 gols
|-
|-
Linha 152: Linha 152:
!style="background: #DCDCDC"|[[2001]]
!style="background: #DCDCDC"|[[2001]]
!style="background: #DCDCDC"| 2ª Fase
!style="background: #DCDCDC"| 2ª Fase
!style="background: #FF6347"| 03
!style="background: #DCDCDC"| 03
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 01
!style="background: #8FBC8F"| 01
!style="background: #DCDCDC"| 09
!style="background: #DCDCDC"| 09
!style="background: #DCDCDC"| 05
!style="background: #DCDCDC"| 05
Linha 164: Linha 164:
!style="background: #DCDCDC"|[[2002]]
!style="background: #DCDCDC"|[[2002]]
!style="background: #FFA500"| Semifinal
!style="background: #FFA500"| Semifinal
!style="background: #8FBC8F"| 10
!style="background: #DCDCDC"| 10
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 04
!style="background: #FF6347"| 00
!style="background: #DCDCDC"| 00
!style="background: #FF6347"| 06
!style="background: #DCDCDC"| 06
!style="background: #DCDCDC"| 17
!style="background: #DCDCDC"| 17
!style="background: #DCDCDC"| 17
!style="background: #FF6347"| 17
!style="background: #DCDCDC"| 40%
!style="background: #DCDCDC"| 40%
!style="background: #DCDCDC"| [[Rodrigo Juliano Lopes de Almeida|Rodrigo]] - 6 gols
!style="background: #DCDCDC"| [[Rodrigo Juliano Lopes de Almeida|Rodrigo]] - 6 gols
Linha 177: Linha 177:
!style="background: #DCDCDC"| QF  
!style="background: #DCDCDC"| QF  
!style="background: #DCDCDC"| 08
!style="background: #DCDCDC"| 08
!style="background: #8FBC8F"| 07
!style="background: #FF6347"| 00
!style="background: #8FBC8F"| 01
!style="background: #8FBC8F"| 18
!style="background: #DCDCDC"| 07
!style="background: #DCDCDC"| 07
!style="background: #8FBC8F"| 87,50%
!style="background: #DCDCDC"| 00
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 18
!style="background: #DCDCDC"| 07
!style="background: #DCDCDC"| 87,50%
!style="background: #DCDCDC"| [[Guilherme de Cássio Alves|Guilherme]] - 6 gols
!style="background: #DCDCDC"| [[Guilherme de Cássio Alves|Guilherme]] - 6 gols
|-
|-
Linha 191: Linha 191:
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #FF6347"| 00
!style="background: #DCDCDC"| 00
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 09
!style="background: #DCDCDC"| 09
Linha 203: Linha 203:
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #8FBC8F"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 17
!style="background: #DCDCDC"| 17
!style="background: #DCDCDC"| 08
!style="background: #DCDCDC"| 08
Linha 227: Linha 227:
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 04
!style="background: #DCDCDC"| 02
!style="background: #DCDCDC"| 02
!style="background: #8FBC8F"| 01
!style="background: #DCDCDC"| 01
!style="background: #DCDCDC"| 10
!style="background: #DCDCDC"| 10
!style="background: #DCDCDC"| 05
!style="background: #DCDCDC"| 05
Linha 272: Linha 272:
|bgcolor=#EEEED0|
|bgcolor=#EEEED0|
|bgcolor=#ffffff|<small>Artilheiro do Atlético e da Competição
|bgcolor=#ffffff|<small>Artilheiro do Atlético e da Competição
|-
|bgcolor=#8FBC8F|
|bgcolor=#ffffff|<small>Maior número de jogos, vitórias, empates, gols feitos e aproveitamento. Menor número de derrotas e gols sofridos
|-
|bgcolor=#FF6347|
|bgcolor=#ffffff|<small>Maior número de derrotas e gols sofridos. Menor número de jogos, vitórias, empates, gols feitos e aproveitamento.</small>
|}
|}



Edição das 12h28min de 29 de janeiro de 2009

Temporada Retrospecto em Copas do Brasil
Posição Final Jogos Vitórias Empates Derrotas GP GC Aprovt. Artilheiro(s)
1989 OF 06 04 01 01 16 04 75% Gérson - 7 gols
1990 OF 06 03 02 01 11 04 66,66% Moacir - 3 gols
1991 2ª Fase 04 02 00 02 12 02 50% Gérson - 6 gols
1992 2ª Fase 04 03 00 01 06 03 75% Aílton - 2 gols
1993 - - - - - - - - -
1994 OF 06 03 00 03 13 12 50% Renato Gaúcho - 4 gols
1995 OF 06 03 02 01 08 06 61,11% Euller - 3 gols
1996 2ª Fase 04 02 00 02 06 08 50% Euller - 2 gols
1997 2ª Fase 04 01 02 01 07 07 41,66% Euller - 3 gols
1998 OF 06 03 02 01 16 05 61,11% Cairo e Lincoln - 4 gols
1999 2ª Fase 03 01 01 01 04 02 33,33% Marques - 3 gols
2000 Semifinal 06 00 05 01 08 11 5,55% Guilherme - 3 gols
2001 2ª Fase 03 01 01 01 09 05 33,33% Guilherme - 4 gols
2002 Semifinal 10 04 00 06 17 17 40% Rodrigo - 6 gols
2003 QF 08 07 00 01 18 07 87,50% Guilherme - 6 gols
2004 2ª Fase 04 02 00 02 09 08 50% Alex Mineiro - 3 gols
2005 QF 07 04 02 01 17 08 66,66% Fábio Júnior - 7 gols
2006 QF 07 03 01 03 13 11 47,61% Ramon - 4 gols
2007 QF 07 04 02 01 10 05 66,66% Vanderlei - 3 gols
2008 QF 07 03 02 02 16 08 52,38% Danilinho - 4 gols
Total - - - - - - -
  • OF - Oitavas-de-final
  • QF - Quartas-de-final
Melhor Colocação
Artilheiro do Atlético e da Competição